UGC cut-offs · 2025/2026
Arts Z-score cut-off 2025/2026
The lowest Z-score that got a place in Arts, at every university and in every district, in the newest round the UGC has published.
Arts සඳහා 2025/2026 Z-score cut-off, විශ්වවිද්යාලය සහ දිස්ත්රික්කය අනුව. ඔයාගේ දිස්ත්රික්කය හොයාගෙන බලන්න.
- Lowest cut-off, any district
- 0.9374
- Highest cut-off, any district
- 1.6989
- Streams that can apply
- Arts
- Course
- Code 019 · planned intake 6,983
This course needs an aptitude or practical test as well as the Z-score. The dates are in the UGC handbook.
Cut-offs by university and district
NQC is the UGC's mark for “no qualified candidates” from that district in that round. It can happen for several reasons, so it does not mean the course is closed to the district. Many places are allocated district by district, which is why the same course needs a different Z-score in different districts.
University of Colombo - Sri Palee Campus1.6989 to 1.6989
Printed by the UGC as ARTS *
| District | Z-score |
|---|---|
| Colombo | 1.6989 |
| Gampaha | 1.6989 |
| Kalutara | 1.6989 |
| Matale | 1.6989 |
| Kandy | 1.6989 |
| Nuwara Eliya | 1.6989 |
| Galle | 1.6989 |
| Matara | 1.6989 |
| Hambantota | 1.6989 |
| Jaffna | 1.6989 |
| Kilinochchi | 1.6989 |
| Mannar | 1.6989 |
| Mullaitivu | 1.6989 |
| Vavuniya | 1.6989 |
| Batticaloa | 1.6989 |
| Ampara | 1.6989 |
| Trincomalee | 1.6989 |
| Kurunegala | 1.6989 |
| Puttalam | 1.6989 |
| Anuradhapura | 1.6989 |
| Polonnaruwa | 1.6989 |
| Badulla | 1.6989 |
| Monaragala | 1.6989 |
| Ratnapura | 1.6989 |
| Kegalle | 1.6989 |
University of Sri Jayewardenepura1.5309 to 1.5309
Printed by the UGC as ARTS *
| District | Z-score |
|---|---|
| Colombo | 1.5309 |
| Gampaha | 1.5309 |
| Kalutara | 1.5309 |
| Matale | 1.5309 |
| Kandy | 1.5309 |
| Nuwara Eliya | 1.5309 |
| Galle | 1.5309 |
| Matara | 1.5309 |
| Hambantota | 1.5309 |
| Jaffna | 1.5309 |
| Kilinochchi | 1.5309 |
| Mannar | 1.5309 |
| Mullaitivu | 1.5309 |
| Vavuniya | 1.5309 |
| Batticaloa | 1.5309 |
| Ampara | 1.5309 |
| Trincomalee | 1.5309 |
| Kurunegala | 1.5309 |
| Puttalam | 1.5309 |
| Anuradhapura | 1.5309 |
| Polonnaruwa | 1.5309 |
| Badulla | 1.5309 |
| Monaragala | 1.5309 |
| Ratnapura | 1.5309 |
| Kegalle | 1.5309 |
University of Peradeniya1.5201 to 1.5201
Printed by the UGC as ARTS *
| District | Z-score |
|---|---|
| Colombo | 1.5201 |
| Gampaha | 1.5201 |
| Kalutara | 1.5201 |
| Matale | 1.5201 |
| Kandy | 1.5201 |
| Nuwara Eliya | 1.5201 |
| Galle | 1.5201 |
| Matara | 1.5201 |
| Hambantota | 1.5201 |
| Jaffna | 1.5201 |
| Kilinochchi | 1.5201 |
| Mannar | 1.5201 |
| Mullaitivu | 1.5201 |
| Vavuniya | 1.5201 |
| Batticaloa | 1.5201 |
| Ampara | 1.5201 |
| Trincomalee | 1.5201 |
| Kurunegala | 1.5201 |
| Puttalam | 1.5201 |
| Anuradhapura | 1.5201 |
| Polonnaruwa | 1.5201 |
| Badulla | 1.5201 |
| Monaragala | 1.5201 |
| Ratnapura | 1.5201 |
| Kegalle | 1.5201 |
University of Kelaniya1.4229 to 1.4229
Printed by the UGC as ARTS *
| District | Z-score |
|---|---|
| Colombo | 1.4229 |
| Gampaha | 1.4229 |
| Kalutara | 1.4229 |
| Matale | 1.4229 |
| Kandy | 1.4229 |
| Nuwara Eliya | 1.4229 |
| Galle | 1.4229 |
| Matara | 1.4229 |
| Hambantota | 1.4229 |
| Jaffna | 1.4229 |
| Kilinochchi | 1.4229 |
| Mannar | 1.4229 |
| Mullaitivu | 1.4229 |
| Vavuniya | 1.4229 |
| Batticaloa | 1.4229 |
| Ampara | 1.4229 |
| Trincomalee | 1.4229 |
| Kurunegala | 1.4229 |
| Puttalam | 1.4229 |
| Anuradhapura | 1.4229 |
| Polonnaruwa | 1.4229 |
| Badulla | 1.4229 |
| Monaragala | 1.4229 |
| Ratnapura | 1.4229 |
| Kegalle | 1.4229 |
University of Ruhuna1.3412 to 1.3412
Printed by the UGC as ARTS *
| District | Z-score |
|---|---|
| Colombo | 1.3412 |
| Gampaha | 1.3412 |
| Kalutara | 1.3412 |
| Matale | 1.3412 |
| Kandy | 1.3412 |
| Nuwara Eliya | 1.3412 |
| Galle | 1.3412 |
| Matara | 1.3412 |
| Hambantota | 1.3412 |
| Jaffna | 1.3412 |
| Kilinochchi | 1.3412 |
| Mannar | 1.3412 |
| Mullaitivu | 1.3412 |
| Vavuniya | 1.3412 |
| Batticaloa | 1.3412 |
| Ampara | 1.3412 |
| Trincomalee | 1.3412 |
| Kurunegala | 1.3412 |
| Puttalam | 1.3412 |
| Anuradhapura | 1.3412 |
| Polonnaruwa | 1.3412 |
| Badulla | 1.3412 |
| Monaragala | 1.3412 |
| Ratnapura | 1.3412 |
| Kegalle | 1.3412 |
Sabaragamuwa University of Sri Lanka1.3336 to 1.3336
Printed by the UGC as ARTS (SP) / PERFORMING ARTS * #
| District | Z-score |
|---|---|
| Colombo | 1.3336 |
| Gampaha | 1.3336 |
| Kalutara | 1.3336 |
| Matale | 1.3336 |
| Kandy | 1.3336 |
| Nuwara Eliya | 1.3336 |
| Galle | 1.3336 |
| Matara | 1.3336 |
| Hambantota | 1.3336 |
| Jaffna | 1.3336 |
| Kilinochchi | 1.3336 |
| Mannar | 1.3336 |
| Mullaitivu | 1.3336 |
| Vavuniya | 1.3336 |
| Batticaloa | 1.3336 |
| Ampara | 1.3336 |
| Trincomalee | 1.3336 |
| Kurunegala | 1.3336 |
| Puttalam | 1.3336 |
| Anuradhapura | 1.3336 |
| Polonnaruwa | 1.3336 |
| Badulla | 1.3336 |
| Monaragala | 1.3336 |
| Ratnapura | 1.3336 |
| Kegalle | 1.3336 |
Rajarata University of Sri Lanka1.2924 to 1.2924
Printed by the UGC as ARTS *
| District | Z-score |
|---|---|
| Colombo | 1.2924 |
| Gampaha | 1.2924 |
| Kalutara | 1.2924 |
| Matale | 1.2924 |
| Kandy | 1.2924 |
| Nuwara Eliya | 1.2924 |
| Galle | 1.2924 |
| Matara | 1.2924 |
| Hambantota | 1.2924 |
| Jaffna | 1.2924 |
| Kilinochchi | 1.2924 |
| Mannar | 1.2924 |
| Mullaitivu | 1.2924 |
| Vavuniya | 1.2924 |
| Batticaloa | 1.2924 |
| Ampara | 1.2924 |
| Trincomalee | 1.2924 |
| Kurunegala | 1.2924 |
| Puttalam | 1.2924 |
| Anuradhapura | 1.2924 |
| Polonnaruwa | 1.2924 |
| Badulla | 1.2924 |
| Monaragala | 1.2924 |
| Ratnapura | 1.2924 |
| Kegalle | 1.2924 |
South Eastern University of Sri Lanka1.2388 to 1.2388
Printed by the UGC as ARTS *
| District | Z-score |
|---|---|
| Colombo | 1.2388 |
| Gampaha | 1.2388 |
| Kalutara | 1.2388 |
| Matale | 1.2388 |
| Kandy | 1.2388 |
| Nuwara Eliya | 1.2388 |
| Galle | 1.2388 |
| Matara | 1.2388 |
| Hambantota | 1.2388 |
| Jaffna | 1.2388 |
| Kilinochchi | 1.2388 |
| Mannar | 1.2388 |
| Mullaitivu | 1.2388 |
| Vavuniya | 1.2388 |
| Batticaloa | 1.2388 |
| Ampara | 1.2388 |
| Trincomalee | 1.2388 |
| Kurunegala | 1.2388 |
| Puttalam | 1.2388 |
| Anuradhapura | 1.2388 |
| Polonnaruwa | 1.2388 |
| Badulla | 1.2388 |
| Monaragala | 1.2388 |
| Ratnapura | 1.2388 |
| Kegalle | 1.2388 |
Sabaragamuwa University of Sri Lanka1.1842 to 1.1842
Printed by the UGC as ARTS (SP) / PERFORMING ARTS * #
| District | Z-score |
|---|---|
| Colombo | 1.1842 |
| Gampaha | 1.1842 |
| Kalutara | 1.1842 |
| Matale | 1.1842 |
| Kandy | 1.1842 |
| Nuwara Eliya | 1.1842 |
| Galle | 1.1842 |
| Matara | 1.1842 |
| Hambantota | 1.1842 |
| Jaffna | 1.1842 |
| Kilinochchi | 1.1842 |
| Mannar | 1.1842 |
| Mullaitivu | 1.1842 |
| Vavuniya | 1.1842 |
| Batticaloa | 1.1842 |
| Ampara | 1.1842 |
| Trincomalee | 1.1842 |
| Kurunegala | 1.1842 |
| Puttalam | 1.1842 |
| Anuradhapura | 1.1842 |
| Polonnaruwa | 1.1842 |
| Badulla | 1.1842 |
| Monaragala | 1.1842 |
| Ratnapura | 1.1842 |
| Kegalle | 1.1842 |
University of Jaffna1.1684 to 1.1684
Printed by the UGC as ARTS *
| District | Z-score |
|---|---|
| Colombo | 1.1684 |
| Gampaha | 1.1684 |
| Kalutara | 1.1684 |
| Matale | 1.1684 |
| Kandy | 1.1684 |
| Nuwara Eliya | 1.1684 |
| Galle | 1.1684 |
| Matara | 1.1684 |
| Hambantota | 1.1684 |
| Jaffna | 1.1684 |
| Kilinochchi | 1.1684 |
| Mannar | 1.1684 |
| Mullaitivu | 1.1684 |
| Vavuniya | 1.1684 |
| Batticaloa | 1.1684 |
| Ampara | 1.1684 |
| Trincomalee | 1.1684 |
| Kurunegala | 1.1684 |
| Puttalam | 1.1684 |
| Anuradhapura | 1.1684 |
| Polonnaruwa | 1.1684 |
| Badulla | 1.1684 |
| Monaragala | 1.1684 |
| Ratnapura | 1.1684 |
| Kegalle | 1.1684 |
University of Colombo - Sri Palee Campus1.1653 to 1.1653
Printed by the UGC as ARTS (SP) / MASS MEDIA* #
| District | Z-score |
|---|---|
| Colombo | 1.1653 |
| Gampaha | 1.1653 |
| Kalutara | 1.1653 |
| Matale | 1.1653 |
| Kandy | 1.1653 |
| Nuwara Eliya | 1.1653 |
| Galle | 1.1653 |
| Matara | 1.1653 |
| Hambantota | 1.1653 |
| Jaffna | 1.1653 |
| Kilinochchi | 1.1653 |
| Mannar | 1.1653 |
| Mullaitivu | 1.1653 |
| Vavuniya | 1.1653 |
| Batticaloa | 1.1653 |
| Ampara | 1.1653 |
| Trincomalee | 1.1653 |
| Kurunegala | 1.1653 |
| Puttalam | 1.1653 |
| Anuradhapura | 1.1653 |
| Polonnaruwa | 1.1653 |
| Badulla | 1.1653 |
| Monaragala | 1.1653 |
| Ratnapura | 1.1653 |
| Kegalle | 1.1653 |
Eastern University, Sri Lanka1.1566 to 1.1566
Printed by the UGC as ARTS *
| District | Z-score |
|---|---|
| Colombo | 1.1566 |
| Gampaha | 1.1566 |
| Kalutara | 1.1566 |
| Matale | 1.1566 |
| Kandy | 1.1566 |
| Nuwara Eliya | 1.1566 |
| Galle | 1.1566 |
| Matara | 1.1566 |
| Hambantota | 1.1566 |
| Jaffna | 1.1566 |
| Kilinochchi | 1.1566 |
| Mannar | 1.1566 |
| Mullaitivu | 1.1566 |
| Vavuniya | 1.1566 |
| Batticaloa | 1.1566 |
| Ampara | 1.1566 |
| Trincomalee | 1.1566 |
| Kurunegala | 1.1566 |
| Puttalam | 1.1566 |
| Anuradhapura | 1.1566 |
| Polonnaruwa | 1.1566 |
| Badulla | 1.1566 |
| Monaragala | 1.1566 |
| Ratnapura | 1.1566 |
| Kegalle | 1.1566 |
University of Colombo - Sri Palee Campus0.9374 to 0.9374
Printed by the UGC as ARTS (SP) / PERFORMING ARTS * #
| District | Z-score |
|---|---|
| Colombo | 0.9374 |
| Gampaha | 0.9374 |
| Kalutara | 0.9374 |
| Matale | 0.9374 |
| Kandy | 0.9374 |
| Nuwara Eliya | 0.9374 |
| Galle | 0.9374 |
| Matara | 0.9374 |
| Hambantota | 0.9374 |
| Jaffna | 0.9374 |
| Kilinochchi | 0.9374 |
| Mannar | 0.9374 |
| Mullaitivu | 0.9374 |
| Vavuniya | 0.9374 |
| Batticaloa | 0.9374 |
| Ampara | 0.9374 |
| Trincomalee | 0.9374 |
| Kurunegala | 0.9374 |
| Puttalam | 0.9374 |
| Anuradhapura | 0.9374 |
| Polonnaruwa | 0.9374 |
| Badulla | 0.9374 |
| Monaragala | 0.9374 |
| Ratnapura | 0.9374 |
| Kegalle | 0.9374 |
Last year's cut-off is not this year's
Cut-offs move every year. Campus Match reads eight rounds of these tables for your district and estimates your chance at Arts and every other course your stream can apply for in the coming round. An estimate, not a promise.
Other courses the same stream can apply for
Source: UGC, minimum Z-scores for university admission 2025/2026. Based on the results of the G.C.E. (Advanced Level) Examination 2025 (after re- scrutiny). ICT Campus is not affiliated with the UGC, and this page is not official advice — check the UGC handbook before you apply. New to Z-scores? How the Z-score works.
More for the move to university
- After A/L — what to do while you wait
- What is a Z-score? How it is calculated
- Z-score cut-offs for every course
- UGC application guide — dates and course order
- Free checker — last round's cut-offs in your district
- Campus Match — your chance at every course
- Free first-year guides — email, APA, AI rules
- Campus Ready for parents
- Campus Survival Pack — templates and guides